RHODES TAXI AIRPORT TRANSFER SERVICES - ONLINE TRANSFER BOOKING

Rodostaxi - Rhodes Airport Taxi Prices to and from Rhodes Airport

Airport Transfers to and from Rhodes Airport Diagoras
Price List 2024

Location
Where is my hotel located?
BEST CHOICE!
Arrival & Departure
Taxi | Minivan
Arrival only
Taxi | Minivan
Departure only
Taxi | Minivan
DistanceTransfer Time
(Approximate)
Afandou €107 | €142 €60 | €77 €60 | €77 23 km 25 min
Archangelos €121 | €168 €67 | €90 €67 | €90 34 km 35 min
Emponas €148 | €208 €80 | €110 €80 | €110 38 km 45 min
Faliraki €79 | €115 €47 | €65 €47 | €65 18 km 20 min
Fanes €67 | €105 €41 | €60 €41 | €60 14 km 18 min
Gennadi €198 | €239 €105 | €125 €105 | €125 66 km 1 h 03 min
Glystra €180 | €239 €96 | €125 €96 | €125 58 km 56 min
Haraki €127 | €188 €70 | €100 €70 | €100 41 km 42 min
Ialysos €57 | €91 €36 | €53 €36 | €53 7 km 10 min
Ixia €57 | €91 €36 | €53 €36 | €53 10 km 12 min
Kalathos €149 | €218 €81 | €115 €81 | €115 47 km 47 min
Kalavarda €71 | €105 €43 | €60 €43 | €60 16 km 19 min
Kalithea - Ammoudes €79 | €115 €47 | €65 €47 | €65 20 km 21 min
Kalithea - Reni €79 | €115 €47 | €65 €47 | €65 20 km 22 min
Kamiros Skala Port €127 | €168 €70 | €90 €70 | €90 32 km 34 min
Kiotari €186 | €239 €99 | €125 €99 | €125 62 km 57 min
Kolymbia €107 | €142 €60 | €77 €60 | €77 30 km 29 min
Kremasti €51 | €75 €33 | €45 €33 | €45 3 km 5 min
Kritinia €148 | €208 €80 | €110 €80 | €110 38 km 43 min
Lachania €228 | €320 €120 | €165 €120 | €165 76 km 1 h 12 min
Ladiko €83 | €117 €49 | €65 €49 | €65 20 km 21 min
Lardos €170 | €218 €91 | €115 €91 | €115 53 km 53 min
Lindos €166 | €218 €89 | €115 €89 | €115 52 km 48 min
Pastida €57 | €75 €36 | €45 €36 | €45 7 km 10 min
Pefki (Pefkos) €176 | €218 €94 | €115 €94 | €115 56 km 57 min
Plimmiri €239 | €310 €125 | €160 €125 | €160 80 km 1 h 15 min
Prasonisi €275 | €360 €143 | €185 €143 | €185 95 km 1 h 30 min
Profitis Ilias €148 | €208 €80 | €110 €80 | €110 32 km 40 min
Rhodes Town and Old Town €69 | €107 €42 | €60 €42 | €60 15 km 21 min
Rhodes Town Ports €76 | €111 €44 | €62 €47 | €64 15 km 21 min
Salakos €121 | €167 €67 | €90 €67 | €90 25 km 28 min
Stegna €121 | €168 €67 | €90 €67 | €90 35 km 36 min
Tholos €51 | €75 €33 | €45 €33 | €45 6.4 km 8 min
Vlicha €155 | €198 €84 | €105 €84 | €105 49 km 50 min

Private airport transfers with Τaxis (1 to 4 Passengers) and Minivans (1 to 8 Passengers) to and from Rhodes Diagoras International Airport.
Prices are including VAT, no extra fees or hidden costs.
Extra cost for taxis with larger luggage capacity: €15.
Cost for child seats: Infant (0-9kg) €6, Baby (9-18kg)€6, Booster (18-36kg) €5.
Benefit of a lower price if you book an Arrival & Departure Airport Transfer.
Online payments are processed through the secure environment of Stripe.

Private taxi and minivan transfers
Discount on round-trip airport transfers!
Meet & Greet service
No charge in case of flight delay!
No hidden costs!
Instant booking confirmation!

We accept online payments via stripe secure checkout with cards, Google Pay, Apple Pay, link, Klarna and more payment methods.


Stripe secure checkout

Confirm your hotel location

Invalid Input
Invalid Input

If your hotel is not listed, we would be happy to know so we can list it, or if you are not sure which location to select, please send us an Email.

We accept online payments via stripe secure checkout with cards, Google Pay, Apple Pay, link, Klarna and more payment methods.


Stripe secure checkout
2022 Travellers' Choice
Top Rated on Tripadvisor
Recommended on Tripadvisor

We are offering our services to visitors in Rhodes for many years, always trying to provide quality and accurate services.
Our plan for the future is to continue providing our passengers with the same highest level of experience! We thank you for your trust!

Cookie consent

This website uses essential cookies to ensure its proper operation and tracking cookies to understand how you interact with it.